Patents!
Snowboards | Fixations | Boots
Snowboards: 2025 Burton Branded - Patent Markings
Model | US 8764044 | US 8517409 |
---|---|---|
AFTER SCHOOL SPECIAL | ||
BLOSSOM | X | |
CARTOGRAPHER | X | |
CUSTOM | X | |
CUSTOM FLYING V | X | |
CUSTOM SMALLS | ||
CUSTOM X | X | |
CUSTOM X FLYING V | X | |
DEEP THINKER | X | |
DIY THROWBACK | ||
FEELGOOD | X | |
FEELGOOD FLYING V | X | |
FEELGOOD SMALLS | ||
FISH 3D | ||
FISH 3D SPLIT | ||
FREE THINKER | X | |
FAMILY TREE - ALEKESAM | X | |
FAMILY TREE - BACKSEAT DRIVER | ||
FAMILY TREE - CHANNEL SURFER | ||
FAMILY TREE - DAILY DRIVER | ||
FAMILY TREE - DEEP DAZE | ||
FAMILY TREE - DOUBLE DOG | ||
FAMILY TREE - GRIL MASTER | X | |
FAMILY TREE - HIGH FIDELITY | X | |
FAMILY TREE - HIGH FIDELITY SPLIT | X | |
FAMILY TREE - HOMETOWN HERO | X | |
FAMILY TREE - HOMETOWN HERO SMALLS | X | |
FAMILY TREE - HOMETOWN HERO SPLIT | X | |
FAMILY TREE - HOMETOWN HERO SMALLS SPLIT | ||
FAMILY TREE - SHORT STOP | ||
GOOD COMPANY | X | |
GROM | ||
HIDEAWAY | X | |
INSTIGATOR | X | |
INSTIGATOR FLAT | X | |
MINI GROM | ||
MYSTERY DAY TRADER | X | |
PROCESS | X | |
PROCESS FLYING V | X | |
REWIND | X | X |
RIGLET BOARD | ||
RIPCORD | X | |
SMALLS | ||
STORY BOARD | X | |
STYLUS | X | |
TALENT SCOUT | X | X |
THE THROWBACK | ||
YEASAYER | X | |
YEASAYER FLYING V | X | |
YEASAYER SMALLS | ||
PROCESS EXPERIENCE | ||
LOCATION | ||
RENTAL KIDS | ||
RADIUS | ||
RADIUS KIDS | ||
2002 MICHI ALBIN BURTIN | ||
FIRST CHAIR BARRACUDA | X | |
SUPER ULTRA BLOSSOM | X | |
BLOSYMING | X | |
BNG 10 ANNIVERSARY STELLAR |
Bindings: 2025 Burton Branded - Patent Markings
Model | US 7762573 US 7850194 US 7980583 |
US 7887083 | US 8342561 | US 8132818 US 8167321 US 8662505 |
US 8763209 | US 7614638 | US 7621542 | US 9149711 US 9242168 US 9492730 US 9220970 US 10702762 US 10179272 |
---|---|---|---|---|---|---|---|---|
CARTEL | X | X | ||||||
CARTEL EST | X | X | X | X | ||||
CARTEL X | X | X | ||||||
CARTEL X EST | X | X | X | X | ||||
CITIZEN | X | X | ||||||
ESCAPADE | X | X | X | |||||
ESCAPADE EST | X | X | X | |||||
FREESTYLE | X | X | ||||||
GENESIS | X | X | X | |||||
GENESIS EST | X | X | X | X | X | |||
GROM | X | |||||||
HITCHHIKER | X | X | ||||||
LEXA | X | X | X | |||||
LEXA EST | X | X | X | X | ||||
LEXA X | X | X | X | |||||
LEXA X EST | X | X | X | X | ||||
MINI GROM | X | |||||||
MISSION | X | X | ||||||
SCRIBE | X | X | ||||||
SMALLS | X | X | ||||||
X EST | X | X | X | |||||
STEP ON - MENS | X | X | ||||||
STEP ON - WOMENS | X | X | ||||||
STEP ON GENESIS | X | X | ||||||
STEP ON GENESIS EST | X | X | X | |||||
STEP ON ESCAPADE | X | X | ||||||
STEP ON ESCAPADE EST | X | X | X | |||||
STEP ON SMALLS | X | X | ||||||
STEP ON X - MENS | X | X | ||||||
STEP ON SPLIT - MENS | X | |||||||
STEP ON SPLIT - WOMENS | X | |||||||
STEP ON GROM | X | |||||||
STEP ON RENTAL - KIDS | X | X | ||||||
STEP ON RENTAL - MENS | X | X | ||||||
STEP ON RENTAL - WOMENS | X | X | ||||||
STRAP EXP | ||||||||
PROGRESSION GROM | X | |||||||
PROGRESSION LOWSTACK II | X |
Boots : 2025 Burton Branded - Patent Markings
Model | US 9149711 US 9242168 US 9492730 US 9220970 US 10702762 |
---|---|
DRIVER X | |
FELIX BOA | |
FELIX STEP ON | X |
FELIX STEP ON SOFT | X |
GROM BOA | |
GROM STEP ON | X |
ION | |
ION BOA | |
ION STEP ON | X |
LIMELIGHT | |
LIMELIGHT BOA | |
LIMELIGHT STEP ON | X |
MINI GROM | |
MINT | |
MINT BOA | |
MOTO | |
MOTO BOA | |
PHOTON | |
PHOTON BOA | |
PHOTON STEP ON | X |
PHOTON STEP ON SOFT | X |
RITUAL BOA | |
RITUAL STEP ON | X |
RULER | |
RULER BOA | |
RULER STEP ON | X |
SLX | |
SMALLS BOA | |
SMALLS STEP ON | X |
SUPREME | |
SWATH BOA | |
SWATH STEP ON | X |
TOURIST | |
PROGRESSION BOA MENS | |
PROGRESSION BOA WOMENS | |
PROGRESSION BOA KIDS | |
PROGRESSION MENS | |
PROGRESSION WOMENS | |
PROGRESSION XS | |
PROGRESSION XXS | |
RENTAL STEP ON - KIDS | X |
RENTAL STEP ON - MENS | X |
RENTAL STEP ON - WOMENS | X |